| Number | Name | Position | |
| 1 | Bruce Goren | QB | |
| 3 | Greg Kisor | HB/S/K | |
| 5 | Daniel Rice | LB/FB | |
| 7 | Andrew Prescott | DB/S | |
| 8 | Mike Gilbert | QB/TE/DB/LB | |
| 9 | Matt Herrick | WR/DB | |
| 10 | Jerry Merten | DB/WR/LB/HB | |
| 15 | Jeremiah Pearcey | LB/DB/HB/S | |
| 16 | Dre Montgomerey | QB | |
| 19 | Jeff Passler | WR/DB | |
| 19 | Matt Ellet | WR/DB/TE | |
| 20 | Zach Fricke | LB/T/TE | |
| 21 | Timmy Johnson | T/G/LB/FB | |
| 33 | Andy Wing | HB/LB/DB/KR/WR | |
| 42 | Chris White | WR/TE/DB/T | |
| 44 | Rob Harris | G/T | |
| 66 | Casey Freyer | G/T | |
| 95 | Ryan Johnson | G/T | |
| 95 | Tristan Taylor | G/T | |
| 98 | A. J. Lucy | C/G | |
| Honorary Players | |||
| 6 | Dal David | Vs Nebraska Extreme | DB/LB |
| 28 | Kurt Bradley | Vs Nebraska Extreme | T/G |
| 34 | Jason Copp | Vs Nebraska Extreme | DB/LB |
| 56 | Rosie | Vs MV Wolfpack | T/G |
| Owner | Chris White | plainsmenfootball@gmail.com |
| Managers | Jerry Merten | snow_man82@hotmail.com |
| Daniel Rice | danm_rice@yahoo.com | |
| Andy Wing | awing34@yahoo.com | |
| Marketing Director | Casey Freyer | caseyfreyer@msn.com |
| Photographer | Brittan Cook | plainsmenfootball@gmail.com |
| Team | Record | Win % | Home | Away |
| Iowa Sharks | 5-0 | 100.0 | 3-0 | 2-0 |
| MV Wolfpack | 1-2 | 33.3 | 1-1 | 0-1 |
| SEI Hawks | 0-2 | 0.0 | 0-0 | 0-2 |
| MW Plainsmen | 1-3 | 25.0 | 1-1 | 0-2 |

The Midwest Plainsmen would like to thank Outback Steakhouse in Bellevue and Proprietor Tom Powell for their help in making this season possible. Be sure to support our sponsors by gathering the gang together and going out for a fantastic meal at the Outback Steakhouse on the corner of Cornhusker and Hwy 75.
10408 S. 15th St., Bellevue NE 68123
(402) 991-9275